




Camp Dates & Locations
Holiday Camps 2012
February half-term | May half-term | Easter | Summer | October half-term
| Locations → | Cobham | Teddington | Leatherhead |
| Age groups → | 5 - 12 | 5 - 12 | 5 - 12 |
| 13th-17th February | multi-sport | ~ | multi-sport |
| Locations → | Cobham | Teddington | Leatherhead |
| Age groups → | 5 - 12 | 5 - 12 | 5 - 12 |
| 2nd-5th April | multi-sport | multi-sport | multi-sport |
| 10th-13thApril | multi-sport | multi-sport | multi-sport |
| 16th-20thApril | multi-sport | multi-sport | multi-sport |
| Locations → | Cobham | Teddington | Leatherhead |
| Age groups → | 5 - 12 | 5 - 12 | 5 - 12 |
| 6th-8thJune | multi-sport | multi-sport | multi-sport |
| Locations → | Cobham | Teddington | Leatherhead |
| Age groups → | 5 - 12 | 5 - 12 | 5 - 12 |
| 9th-13th July | multi-sport | ~ | |
| 16th-20th July | multi-sport | multi-sport | multi-sport |
| 23th- 27th July | multi-sport | multi-sport | multi-sport |
| 30th July-3rdAugust | multi-sport | multi-sport | multi-sport |
| 6th-10th August | multi-sport | multi-sport | multi-sport |
| 13th- 17th August | multi-sport | multi-sport | multi-sport |
| 20th- 24th August | multi-sport | multi-sport | multi-sport |
| 28th-31st August | multi-sport | multi-sport | multi-sport |
| 3rd-7th September | multi-sport | ~ | multi-sport |
| Locations → | Cobham | Teddington | Leatherhead |
| Age groups → | 5 - 12 | 5 - 12 | 5 - 12 |
| 22nd-26th October | multi-sport | ~ | multi-sport |
| 29th-2nd October | multi-sport | ~ | ~ |
Download timetable 2012 here.
Multi-Sport/Multi-Activity (normal hrs 8.30am-1pm or 4.30pm)
8-8.30am £5 per child
4.30-5.30pm No charge
5.30-6pm £5 per child
Birthday Cake available for £15




